Skip to content
“PB” PRECAST BUCKETS FOR “SCC” AND TRADITIONAL WET-CAST
| Item No. | Rated Capacity Cu. Yds. | Level Capacity Cu. Ft. | Loading Height Inches | Inside Diameter Inches | Weight Pounds |
| 432-PB | 1 | 33.1 | 45 | 64 | 1300 |
| 443-PB | 1 1/2 | 42.1 | 48 | 70 | 1500 |
| 463-PB | 2 | 62.6 | 58 | 70 | 1800 |
| 471-PB | 2 1/2 | 71.5 | 62 | 70 | 1900 |
| 495-PB | 3 | 94.5 | 72 ½ | 70 | 2100 |
| 4121-PB | 4 | 120.9 | 84 | 70 | 2500 |
| 4141-PB | 5 | 140.6 | 92 | 70 | 3000 |
Description
INFORMATION AND RELATED FILES:
- Heavy Duty Design Ideal for Rigors of Everyday Precast Use
- Removable, “Grout Tight” Double Clamshell Gate Best Fit for Traditional Wet-Cast and Self-Consolidating Concrete (“SCC”)
- Features both Fork Pockets and Lifting Bail
- Manually Operated
- 2 – 4 Cubic Yard Buckets May be Equipped with Gar-Bro’s Industry Leading Self-Contained, Radio Remote Hydraulic System
- Gate Parts List PDF File

Page load link