STANDARD BIN GATES

Item No.Discharge Opening InchesTop Opening InchesHeight InchesWeight Pounds
60110 x 1212 x 2016140
60212 x 1212 x 2016145
60310 x 1818 x 2016160
60412 x 2424 x 2016200
60516 x 1818 x 2621400
60618 x 2424 x 2621440
60720 x 2424 x 3222460
60824 x 3632 x 3624620
608V24 x 3628-5/16 x 3322820
60930 x 3636 x 38271300
61030 x 4844 x 48271890
610V30 x 4839 x 43321800
61136 x 3636 x 50331820
61236 x 4848 x 50332000
Category:

Description

INFORMATION AND RELATED FILES:

    • Non-standard dimensions available on special order.

PDF

  • Need a quote on a special bin gate?
    Download our generic bin gate drawing 95-63AA Generic Bin Gate PDF, fill in the required dimensions and fax to GAR-BRO at 1-888-643-8192 for a custom quotation.
Go to Top