Center Discharge Specs
| Item No. | Top Opening Size Inches | Height Inches | Diameter of Discharge Opening* | Weight Pounds |
|---|---|---|---|---|
| 801 | 14 x 26 | 20 | 6, 8, 12 | 27 |
| 802 | 18 x 30 | 22 | 6, 8 , 12 | 35 |
| UPS | 25 x 25 | 20 | 6, 8, 12 | 36 |
| 803 | 30 x 30 | 24 | 6, 8, 12, 16 | 35 |
| 808 | 42 x 42 | 30 | 6, 8, 12, 16 | 60 |
Vertical Front Discharge Specs
| Item No. | Top Opening Size Inches | Height Inches | Discharge Opening Inches | Diameter Elephant Trunk Inches | Weight Pounds |
|---|---|---|---|---|---|
| 805 | 30 x 24 | 23 | 3 1/2 x 8 1/2 | 8 | 32 |
| 806 | 30 x 24 | 23 | 6 x 12 | 12 | 38 |
| 804 | 48 x 24 | 19 | 3 1/2 x 8 1/2 | 8 | 36 |
| 807 | 48 x 24 | 19 | 6 x 12 | 12 | 42 |





