Item No. | Rated Capacity Cu. Yds. | Level Capacity Cu. Ft. | Loading Height Inches | Gate Size Inches | Inside Diameter Inches | Weight Pounds |
---|---|---|---|---|---|---|
411-G | 1/3 | 10 | 35 | 15x18 | 36 | 355 |
413-G | 1/2 | 15 | 38 | 15x22 | 42 | 420 |
423-G | 3/4 | 24 | 46 | 15x22 | 48 | 565 |
433-G | 1 | 30 | 51 | 15x22 | 54 | 615 |
442-G | 1 1/2 | 42 | 55 | 15x22* | 60 | 795 |
462-G | 2 | 58 | 58 | 15x22* | 68 | 1,045 |
493-G | 3 | 90 | 72 | 15x22* | 68 | 1,445 |
4123-G | 4 | 114 | 85 | 15x22* | 68 | 1,850 |
“G-SERIES” GENERAL PURPOSE CONCRETE BUCKETS
Description
- Prices and Specifications on these and larger items available upon request.
- * 22″x32″ Gate also available.
- Optional forklift pockets available for all “G-Series” buckets.
- Optional 1/4 yard extension collars available for all”G-Series” buckets.
- Optional 1/2 yard extension collars available for 1 yard and larger “G-Series” buckets.
- All “G-Series” Buckets listed above may use Item 409-E Accordion Hopper. “G-Series” buckets 1/2 Cubic yard and larger may use Item 409-E, 409-U, or 409-W Accordion Hoppers. Note: Item 409-U is not recommended for use in environments where the ambient temperature is below 50 degrees Fahrenheit.
- Specifications and Dimensions PDF file.
- Parts List PDF file.