| Item No. | Rated Capacity Cu. Yds. | Level Capacity Cu. Ft. | Loading Height Inches | Gate Size Inches. | Outside Dimensions Inches | Weight Pounds | 
|---|---|---|---|---|---|---|
| 4145-H | 4 | 145 | 110 | 30 x 48 | 81 x 86 | 6600 | 
| 4195-H | 6 | 195 | 125 | 30 x 48 | 94 x 94 | 9800 | 
| 4245-H | 8 | 247 | 141 | 39 x 55 | 106 x 99 | 13,000 | 
| 4275-H | 10 | 272 | 141 | 48 x 60 | 106 x 104 | 14,000 | 
| 4325-H | 10 | 327 | 141 | 39 x 55 | 106 x 112 | 15,800 | 
 
											
				 
			
					



