Item No. | Rated Capacity Cu. Yds. | Level Capacity Cu. Ft. | Loading Height Inches | Inside Diameter Inches | Gate Size Inches. | Weight Pounds |
---|---|---|---|---|---|---|
440-A | 1 | 40 | 56 | 56 | 24 x 36 | 1910 |
450-A | 1 1/2 | 47 | 61 | 56 | 24 x 36 | 2075 |
460-A | 2 | 60 | 78 | 56 | 24 x 36 | 2340 |
493-A | 3 | 112 | 87 | 72 | 30 x 48 | 4870 |
4139-A | 4 | 139 | 102 | 72 | 30 x 48 | 5180 |
4200-A | 6 | 200 | 108 | 90 | 39 x 55 | 7750 |
4250-A | 8 | 242 | 123 | 90 | 39 x 55 | 9000 |
LOW-SLUMP CONCRETE BUCKETS MODEL “A” AIR OPERATED GATES
Description
INFORMATION AND RELATED FILES:
- Prices on these items available upon request.
- Item No. 769-Operating Pendant for 440-A, 450-A, 460-A, 493-A, and 4139-A
- Item No. 770-Operating Pendant for 4200-A and 4250-A
- Optional high pressure and bottled gas self-contained systems available.