Skip to content
ROCK HOPPERS
Item No. | Rated Capacity Cu. Yds. | Top Inside Opening Inches | Loading Height Inches | Gate Size Inches | Weight Pounds |
438 | 1.4 | 39 x 96 | 58 | 15 x 22 | 975 |
458 | 2 | 36 x 96 | 67 | 15 x 22 | 1335 |
479 | 3 | 48 x 100 | 71 | 15 x 22 | 1620 |
4109 | 4 | 60 x 100 | 84 | 15 x 22 | 3045 |
4139 | 5 | 72 x 110 | 88 | 22 x 32 | 3785 |
4159 | 6 | 72 x 110 | 94 | 22 x 32 | 4100 |
4219 | 8 | 84 x 110 | 100 | 22 x 32 | 5725 |
4269 | 10 | 84 x 139 | 96 | 24 x 36 | 7800 |
4269-A | 10 | 84 x 139 | 96 | 24 x 36 | 8000 |
Description
INFORMATION AND RELATED FILES:
- Suffix “A” designates Air Operated Gate-also requires an Item 769 Operating Pendant.
- GarBro Rock Hoppers have been developed for quick and efficient placement of crushed stone in trenches and other areas requiring rock fill.
- Constructed of steel plate, with manual or air operated gates, these Rock Hoppers feature 8′ or larger top opening for loading with front end loaders with 8′ buckets.
Page load link