Skip to content
STANDARD BIN GATES
| Item No. | Discharge Opening Inches | Top Opening Inches | Height Inches | Weight Pounds |
| 601 | 10 x 12 | 12 x 20 | 16 | 140 |
| 602 | 12 x 12 | 12 x 20 | 16 | 145 |
| 603 | 10 x 18 | 18 x 20 | 16 | 160 |
| 604 | 12 x 24 | 24 x 20 | 16 | 200 |
| 605 | 16 x 18 | 18 x 26 | 21 | 400 |
| 606 | 18 x 24 | 24 x 26 | 21 | 440 |
| 607 | 20 x 24 | 24 x 32 | 22 | 460 |
| 608 | 24 x 36 | 32 x 36 | 24 | 620 |
| 608V | 24 x 36 | 28-5/16 x 33 | 22 | 820 |
| 609 | 30 x 36 | 36 x 38 | 27 | 1300 |
| 610 | 30 x 48 | 44 x 48 | 27 | 1890 |
| 610V | 30 x 48 | 39 x 43 | 32 | 1800 |
| 611 | 36 x 36 | 36 x 50 | 33 | 1820 |
| 612 | 36 x 48 | 48 x 50 | 33 | 2000 |
Description
INFORMATION AND RELATED FILES:
-
- Non-standard dimensions available on special order.
PDF
- Need a quote on a special bin gate?
Download our generic bin gate drawing 95-63AA Generic Bin Gate PDF, fill in the required dimensions and fax to GAR-BRO at 1-888-643-8192 for a custom quotation.
Page load link