| Item No. | Use with Item Number | Normal size Inches | Weight Pounds |
|---|---|---|---|
| 910 Rect | 909 | 2 1/4 x 5 1/2 | 3 |
| 910* | 909 | 6 Diam | 5 |
| 907 | 913 | 3 1/2 x 8 1/2 | 4 |
| 908* | 913 | 8 Diam | 6 |
| 911 | 915 | 6 x 12 | 10 |
| 912* | 915 | 12 Diam | 12 |
| 917 | 916 | 16 Diam | 15 |
| 918 | 916 | 10 x 14 | 20 |
STEEL COLLARS FOR ELEPHANT TRUNK
Description
INFORMATION AND RELATED FILES:
- * Available with Lip for use with PVC Elephant Trunk.
- Clamps for 6″, 8″ and 12″ Collars available.




