Item No. | Level Capacity | Heaped Capacity | Tray Gauge | Weight Pounds |
---|---|---|---|---|
10-D | 4 cu. ft. | 5 cu. ft. | 16 | 99 |
14-D | 4.5 cu. ft. | 5.5 cu. ft. | 16 | 99 |
15-D | 5 cu. ft. | 6 cu. ft. | 16 | 104 |
13-RFD | 2.5 cu. ft. | 3.5 cu. ft. | 10-12 | 128 |
10-RFD | 4 cu. ft. | 5 cu. ft. | 10-12 | 145 |
TWO-WHEELED WHEELBARROWS
Category: Carts / Wheelbarrows
Description
INFORMATION AND RELATED FILES:
-
Available Options:
-
4.00 X 8 4 PLY Tubed Tires
-
16″ Diameter Steel Wheels
-