Item No. | Rated Capacity, Cu. Yds. | Level Capacity, Cu. Feet | Loading Height, Inches | Inside Diameter, Inches | Weight, Pounds |
---|---|---|---|---|---|
443-PB | 1 ½ | 42.1 | 48 | 70 | 1,100 |
463-PB | 2 | 62.6 | 58 | 70 | 1,400 |
495-PB | 3 | 94.5 | 72 ½ | 70 | 1,850 |
4111-PB | 4 | 111.6 | 79 | 70 | 2,200 |
Optional Industry Standard SC Hydraulic Operation | |||||
Available in other sizes upon request |
TRAINING BUCKET
Description
Headline
- bulleted list one
- bulleted list two
- bulleted list three
- brochure pdf download