Item No. | Rated Capacity Cu. Yds. | Level Capacity Cu. Ft. | Loading Height Inches | Gate Size Inches | Weight Pounds |
---|---|---|---|---|---|
4810 | 1/3 | 10.1 | 39 | 8 x 8 | 313 |
4814 | 1/2 | 14.1 | 47 | 8 x 8 | 360 |
4820 | 3/4 | 20.7 | 50 | 10 x 10 | 500 |
4828 | 1 | 28.3 | 54 | 10 x 10 | 550 |
4840 | 1 1/2 | 40.8 | 66 | 10 x 10 | 600 |
4860 | 2 | 60 | 69 | 10 x 10 | 770 |
4890 | 3 | 90 | 69 | 10 x 10 | 1,135 |
BOND BEAM BUCKETS
Description
INFORMATION AND RELATED FILES:
- Accessories Available:
SPECIFY Item No. or Gate Size.
• Type “A” Steel Tapered Discharge
• Type “D” Snozzle
• Type “B” Rubber Side Discharge
• Type “E” Chute
• Type “C” Rubber Vertical Discharge
-
Forklift Pockets available for all Bond Beam Buckets