Item No. | Rated Capacity Cu. Yds. | Actual Capacity Cu. Ft. | Loading Height Inches | Suspended Height Inches | Overall Height Inches | Weight Pounds | Outside Dimensions Inches |
---|---|---|---|---|---|---|---|
4911 | 1/3 | 10.9 | 38 | 48 | 50 | 390 | 38 x 43 |
4914 | 1/2 | 14.5 | 43 | 52 | 54 | 400 | 38 x 43 |
4920 | 3/4 | 21.3 | 51 | 61 | 63 | 440 | 38 x 43 |
4928 | 1 | 28.7 | 56 | 66 | 68 | 550 | 43 x 43 |
4940 | 1 1/2 | 46.4 | 62 | 71 | 73 | 840 | 61 x 64 |
4958 | 2 | 57.8 | 67 | 76 | 78 | 955 | 61 x 64 |
4982 LP | 3 | 82 | 61 | 73 | 76 | 1360 | 85 x 62 |
4983 | 3 | 83.6 | 80 | 90 | 92 | 1130 | 61 x 64 |
“COMBO” BUCKETS WITH 10″ X 15″ CLAMSHELL GATES AND STANDARD LIFTING BAIL AND FORK POCKETS
Description
INFORMATION AND RELATED FILES:
Accessories available:
|